Puan Durumu
Beşiktaş'ın oynadığı turnuvalarda güncel sıralama.
Süper Lig
Güncel hafta: 7. Hafta · 12 Ekim 2026 – 12 Ekim 2026
| Sıra | Takım | Oynadığı maç | Galibiyet | Beraberlik | Mağlubiyet | Attığı gol | Yediği gol | Averaj | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Şampiyonlar Ligi lig aşaması | Galatasaray | 7 | 5 | 1 | 1 | 16 | 11 | +5 | 16 | Galibiyet, Mağlubiyet, Galibiyet, Galibiyet, Galibiyet |
| 2 — Şampiyonlar Ligi elemeleri | Beşiktaş | 7 | 5 | 0 | 2 | 16 | 8 | +8 | 15 | Galibiyet, Mağlubiyet, Galibiyet, Galibiyet, Galibiyet |
| 3 — Avrupa Ligi elemeleri | Amedspor | 7 | 4 | 2 | 1 | 17 | 9 | +8 | 14 | Beraberlik, Galibiyet, Galibiyet, Beraberlik, Galibiyet |
| 4 — Konferans Ligi elemeleri | Fenerbahçe | 7 | 4 | 1 | 2 | 19 | 6 | +13 | 13 | Galibiyet, Galibiyet, Beraberlik, Mağlubiyet, Galibiyet |
| 5 | Trabzonspor | 7 | 4 | 1 | 2 | 16 | 5 | +11 | 13 | Galibiyet, Galibiyet, Mağlubiyet, Galibiyet, Mağlubiyet |
| 6 | Alanyaspor | 7 | 3 | 3 | 1 | 8 | 6 | +2 | 12 | Beraberlik, Galibiyet, Beraberlik, Galibiyet, Mağlubiyet |
| 7 | Kocaelispor | 7 | 4 | 0 | 3 | 8 | 6 | +2 | 12 | Mağlubiyet, Galibiyet, Mağlubiyet, Galibiyet, Galibiyet |
| 8 | Çorum FK | 7 | 3 | 1 | 3 | 16 | 12 | +4 | 10 | Galibiyet, Mağlubiyet, Galibiyet, Galibiyet, Mağlubiyet |
| 9 | Kasımpaşa | 7 | 2 | 4 | 1 | 8 | 8 | 0 | 10 | Mağlubiyet, Beraberlik, Galibiyet, Beraberlik, Beraberlik |
| 10 | Rizespor | 7 | 3 | 1 | 3 | 7 | 9 | -2 | 10 | Mağlubiyet, Beraberlik, Galibiyet, Mağlubiyet, Galibiyet |
| 11 | Başakşehir | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 | Beraberlik, Galibiyet, Mağlubiyet, Mağlubiyet, Beraberlik |
| 12 | Gaziantep FK | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 | Mağlubiyet, Mağlubiyet, Beraberlik, Galibiyet, Mağlubiyet |
| 13 | Gençlerbirliği S.K. | 7 | 2 | 2 | 3 | 7 | 15 | -8 | 8 | Beraberlik, Mağlubiyet, Mağlubiyet, Mağlubiyet, Beraberlik |
| 14 | Erzurumspor FK | 7 | 2 | 2 | 3 | 3 | 11 | -8 | 8 | Beraberlik, Galibiyet, Mağlubiyet, Galibiyet, Beraberlik |
| 15 | Konyaspor | 7 | 1 | 2 | 4 | 4 | 8 | -4 | 5 | Beraberlik, Beraberlik, Galibiyet, Mağlubiyet, Mağlubiyet |
| 16 — Küme düşme | Samsunspor | 7 | 1 | 1 | 5 | 6 | 15 | -9 | 4 | Mağlubiyet, Mağlubiyet, Mağlubiyet, Mağlubiyet, Mağlubiyet |
| 17 — Küme düşme | Göztepe | 6 | 0 | 3 | 3 | 11 | 15 | -4 | 3 | Beraberlik, Beraberlik, Mağlubiyet, Mağlubiyet, Mağlubiyet |
| 18 — Küme düşme | Eyüpspor | 6 | 1 | 0 | 5 | 2 | 16 | -14 | 3 | Mağlubiyet, Mağlubiyet, Mağlubiyet, Galibiyet, Mağlubiyet |
- 1. sıra: Şampiyonlar Ligi lig aşaması
- 2. sıra: Şampiyonlar Ligi elemeleri
- 3. sıra: Avrupa Ligi elemeleri
- 4. sıra: Konferans Ligi elemeleri
- 16, 17, 18. sıra: Küme düşme
Sütunlar: O oynadığı maç, G galibiyet, B beraberlik, M mağlubiyet, A attığı gol, Y yediği gol, AV averaj, P puan.
Gol Krallığı
| Sıra | Oyuncu | Oynadığı maç | Gol | Penaltıdan gelen gol | Asist | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Amedspor | 7 | 7 | 0 | 2 |
| 2 | ![]() | Trabzonspor | 7 | 7 | 1 | 3 |
| 3 | ![]() | Fenerbahçe | 7 | 6 | 0 | 1 |
| 4 | ![]() | Galatasaray | 5 | 6 | 1 | 3 |
| 5 | ![]() | Başakşehir | 6 | 6 | 2 | 0 |
| 6 | ![]() | Beşiktaş | 4 | 5 | 1 | 0 |
| 7 | ![]() | Çorum FK | 6 | 4 | 0 | 1 |
| 8 | ![]() | Fenerbahçe | 7 | 4 | 1 | 2 |
| 9 | ![]() | Kasımpaşa | 7 | 4 | 1 | 1 |
| 10 | ![]() | Amedspor | 7 | 4 | 1 | 0 |
İlk on oyuncu listelenir. Sıralama sağlayıcının resmî listesinden gelir; eşitlikte sıra sağlayıcının belirlediği gibidir. Sütunlar: O oynadığı maç, P penaltıdan gelen gol. Kırmızı kart sayısına çift sarıdan atılmalar dâhildir.
Tablo günde bir kez güncellenir ve resmî sıralamadan kısa süreli farklılık gösterebilir. Resmî kaynak Türkiye Futbol Federasyonu ve Beşiktaş JK'dır. Maç takvimi ve canlı skor ayrı sayfadadır.











